ERL4 Top 10 Headache results
After: DieHard 250 (Race 21 of 21)
Pos. Car Driver Start Finish Difference Track name
1 27 Tim van Dooremalen 4 21 -17 Martinsville 250
2 83 Andreas Wilke 3 20 -17 Ayrton Senna Memorial 200
3 5 Michel Berk 3 19 -16 Michigan 200
4 52 Stephen Netherwood 5 20 -15 Martinsville 250
5 79 Stefan Löwe 1 16 -15 Hot & Spicy 250
6 79 Stefan Löwe 7 20 -13 California 250
7 24 Arve Svenning 1 14 -13 Loudon 150
8 31 Mark Redford 1 14 -13 European Racers @ The Glen
9 79 Stefan Löwe 2 15 -13 DieHard 250
10 46 Roland Ehnström 3 16 -13 Atlanta 250

Powered by KeepTurningLeft.com