ERL4 Top 10 Diehard results
After: DieHard 250 (Race 21 of 21)
Pos. Car Driver Start Finish Difference Track name
1 86 Joeri Cox 21 5 16 Gilles Villeneuve Memorial 250
2 83 Andreas Wilke 18 3 15 Michigan 200
3 83 Andreas Wilke 18 3 15 California 250
4 83 Andreas Wilke 19 4 15 Hot & Spicy 250
5 31 Mark Redford 19 5 14 Michigan 200
6 86 Joeri Cox 19 5 14 Martinsville 250
7 55 Michel Berk 17 3 14 Southern 250
8 69 Pascal Dukers 18 4 14 Las Vegas 200
9 83 Andreas Wilke 17 4 13 Martinsville 250
10 12 Georg Naujoks 17 5 12 The Rock 200

Powered by KeepTurningLeft.com