ERL4 Awards | ||||||||||||||||||||||
After: DieHard 250 (Race 20 of 20) | ||||||||||||||||||||||
Gatorade front runner Award | ||||||||||||||||||||||
1 | Roland Ehnström | 34 | ||||||||||||||||||||
2 | Stefan Löwe | 23 | ||||||||||||||||||||
3 | Andreas Wilke | 20 | ||||||||||||||||||||
4 | Pascal Dukers | 17 | ||||||||||||||||||||
5 | Michel Berk | 11 | ||||||||||||||||||||
6 | Arve Svenning | 9 | ||||||||||||||||||||
7 | Markku Koskela | 6 | ||||||||||||||||||||
8 | Georg Naujoks | 5 | ||||||||||||||||||||
- | Mark Redford | 5 | ||||||||||||||||||||
- | L-G Eriksson | 5 | ||||||||||||||||||||
11 | Peter Bradley | 4 | ||||||||||||||||||||
- | Tim van Dooremalen | 4 | ||||||||||||||||||||
13 | Magnus Berglund | 3 | ||||||||||||||||||||
- | Stephen Netherwood | 3 | ||||||||||||||||||||
- | Tom Bleicher | 3 | ||||||||||||||||||||
16 | Joeri Cox | 2 | ||||||||||||||||||||
- | Steve Levett | 2 | ||||||||||||||||||||
- | Marcel Meessen | 2 | ||||||||||||||||||||
19 | Hasse Ekman | 1 | ||||||||||||||||||||
- | Sharon Cullen | 1 | ||||||||||||||||||||
- | Mark Aprile | 1 | ||||||||||||||||||||
Bud Pole Award | ||||||||||||||||||||||
1 | Stefan Löwe | 7 | ||||||||||||||||||||
2 | Roland Ehnström | 5 | ||||||||||||||||||||
3 | Arve Svenning | 3 | ||||||||||||||||||||
4 | Michel Berk | 2 | ||||||||||||||||||||
5 | Andreas Wilke | 1 | ||||||||||||||||||||
- | Pascal Dukers | 1 | ||||||||||||||||||||
- | Mark Redford | 1 | ||||||||||||||||||||
Waste Management - Picking Up Places | ||||||||||||||||||||||
1 | Andreas Wilke | 4 | ||||||||||||||||||||
2 | Joeri Cox | 3 | ||||||||||||||||||||
- | Pascal Dukers | 3 | ||||||||||||||||||||
4 | L-G Eriksson | 2 | ||||||||||||||||||||
- | Urban Lindström | 2 | ||||||||||||||||||||
6 | Georg Naujoks | 1 | ||||||||||||||||||||
- | Stefan Löwe | 1 | ||||||||||||||||||||
- | Tim van Dooremalen | 1 | ||||||||||||||||||||
- | Mark Aprile | 1 | ||||||||||||||||||||
- | Markku Koskela | 1 | ||||||||||||||||||||
- | Michael Ode | 1 | ||||||||||||||||||||
- | Michel Berk | 1 | ||||||||||||||||||||
Goody's Headache Award | ||||||||||||||||||||||
1 | Stefan Löwe | 4 | ||||||||||||||||||||
2 | Andreas Wilke | 3 | ||||||||||||||||||||
3 | Arve Svenning | 2 | ||||||||||||||||||||
- | Georg Naujoks | 2 | ||||||||||||||||||||
- | Marcel Meessen | 2 | ||||||||||||||||||||
- | Mark Redford | 2 | ||||||||||||||||||||
- | Michel Berk | 2 | ||||||||||||||||||||
8 | Peter Bradley | 1 | ||||||||||||||||||||
- | Steve Levett | 1 | ||||||||||||||||||||
- | Tim van Dooremalen | 1 | ||||||||||||||||||||
- | Roland Ehnström | 1 |
Powered by KeepTurningLeft.com